Home>Railroad>CSX>by Engine>CSX 6000s>CSXT 6401
Home>Engine Maker>EMD>GPs>GP40s>GP40-2s>CSXT 6401
Click on an image for a larger view.
Click on the ▶ to play the video.
CSXT 7807, 7799, & 6401 take L070 westbound through Annabesacook Rd in Winthrop on July 25th of 2025.
Video by John Erickson.
| Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | History: |
|---|---|---|---|---|---|
| 6401 | CSXT | Active | 776085-2 | 1/1978 | Ex-C&O 4263 |
| Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
| GP40-2 | EMD | HTB 4-Wheel | 3000 | 250,000 lbs | 645E3C 16 cylinder |
| Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
| 9.08" X 10" | 1700 | 9'-00" | 61,000 lbs @25% | 62:15 | 65 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.